|
| PEUGEOT CAR CARE - TIPS AND TRICKS Peugeot 504, 505, 604 Diesel Service : Part 1 - Next: Part 2
By Peugeot PeteThe attached service times are the ones I used. The Peugeot and the oil and filter manufacturing's call for longer times, My thought's are to change when half full than wait and possible cause damage. DIRT is the BIGGEST enemy of a diesel engine. Even more critical than for gasoline engines. Say it I R O A N , Inspect, Repair/Replace, Only, As, Necessary. The differences you note through out are my own, found through experiences and are only suggestions. I used Lucas additives in the different gear boxes, (Lucas transmission additive in both transmission and power steering). If you have a manual transmission and use an additive, use the engine additive. In other words match the additive to the lubricant. Use a rubber lubricant (spray) on the suspension bushings. On the fuel system, you may want to give it a shock treatment. MAINTENANCE SCHEDULE XD88, XD90, XD2, 2C, 2S, 3T Intervals X 1000 or 1 Month Type A 3, 6, 9, 12 : Type B 6, 12 : Type C 9 : Type D 12 : Type E 24 DRAIN AND REFILL CAPACITIES for change Engine oil 4 qts-5 with filter 10W40 -----------------------------------------------------------> Manual transmission 4speed 2.42 quarts 5speed 1.69 quarts 10W40 Automatic transmission (new 5.4 quarts) service 1.69 quarts Dextron II --------> Hydraulic systems (brake & clutch) DOT 3/DOT 4 Rear differential 3.28 quarts 75X90 gear oil -------------------------------------------------> Vacuum pump Loosen pump, stand straight, align notch (behind pulley) with casting seam, fill to hole about 2 oz 10W40 -> Power steering system about 3 quarts Dextron II Cooling system 10.6 quarts Ethylene glycol Mix 50/50 -------------------------------> | B, D, E C D, E D, E C
E E E
| VISUAL CHECK Hydraulic & coolant systems for leaks & condition of lines and hoses ----------> Drive shaft, steering linkage & clutch slave cylinder rubber protectors Brake pad thickness --------------------------------------------------------------------------------> Shock absorbers for leaks Condition of suspension rubber bushings ---------------------------------------------------> Free play of hubs, ball joints, & track rods Exhaust system to include hangers ----------------------------------------------------------> | A, B, C, D, E B, D, E B, D, E E E E A, B, C, D, E
| LUBRICATION L.H. & R.H. ball joints Fiber filled marine grease ----------------------------------------> Propeller shaft bearing Fiber filled marine grease (SW) Propeller shaft "U" joint (clamshell) Fiber filled marine grease -------------> | A, B, C, D, E A, B, C, D, E A, B, C, D, E
| REPLACE Fuel filter ------------------------------------------------------------------------------------------------> Oil filter cartridge Air filter element --------------------------------------------------------------------------------------> | D, E A, B, C, D, E D, E
| CHECK LEVEL Windshield washer reservoir ---------------------------------------------------------------------> Battery & cooling system Power steering pump -------------------------------------------------------------------------------> Manual transmission Automatic transmission ---------------------------------------------------------------------------> Rear differential Brake and clutch fluid reservoir -----------------------------------------------------------------> Vacuum pump | A, B, C, D, E A, B, C, D A, B, C, D A, B, D, E A, B, C A, B, D, E A, B, C A, B, C, D
| CLEAN Radiator (blow or brush fins) ---------------------------------------------------------------------> | A, B, C, D, E
| CHECK AND ADJUST Valve clearance ---------------------------------------------------------------------------------------> **Preheat plugs Retorque rocker arm bolts ------------------------------------------------------------------------> Idle speed Operation and air gap of fan clutch and A/C fan ------------------------------------------> Tension & condition of all belts (replace if necessary) Tire pressure & wear --------------------------------------------------------------------------------> Hand brake adjustment & operation Operation of automatic transmission kickdown cable ----------------------------------> Condition of steering column flexible coupling | D, E D, E** D, E D, E B, D, E D, E A, B, C, D, E D, E E C
| CHECK TIGHTNESS Vacuum pump bolts --------------------------------------------------------------------------------> Alternator bolts A/C compressor bolts ------------------------------------------------------------------------------> Power steering pump bolts | D, E D, E D, E D, E
| CHECK AND BLEED Fuel Filter (if necessary) --------------------------------------------------------------------------> | A, B, C
| TEST ON ROAD OR DYNAMOMETER -----------------------------------------------------> | D, E | | |
PP Compiled and Authored by PEUGEOT PETE peugpete@aol.com Pedigreed Junk Yard Dog Back to Peugeot Car Care INDEX or go to Top of this page |